| Cod. | - | KD1 KD |
| CE Marking | 0546 | |
| Color | White | |
| 58,72 | ||
| <0,5 | ||
| <0,5 | ||
| 30 | ||
| 1,7 | ||
| 5,2 | ||
| 4,2 | ||
| Density | g/cm³ | 10,5 |
| Vickers Hardness Annealed | HV5 | 258 |
| Vickers hardness autotempered | 285 | |
| Unit Load Propor. Dev. Annealed | Rp 0,2% | 404 |
| Unit Load Propor. Dev. Annealed | N\mm² | 699 |
| Traduttore Breaking Strength Annealed | N\mm² | 723 |
| Breaking Strength Autotempered | N\mm² | 1010 |
| annealed elongation | % | 24,6 |
| Elongation Autotempered | % | 12,5 |
| Elastic Module | 127100 | |
| Melting Range Solid | °C | 1234 |
| Melting Range Liquid | % | 1309 |
| Casting temperature | °C | 1400 |
| Preheating temperature of the cylinder | °C | 850-900 |
| Coeff. Thermal Expansion 25-600C ° | °C | 14,8 |
| Coeff. Thermal Expansion 25-600C ° | °C | 15 |
| Oxidation | °C x Min | 980x5 |
| Primary welding | KS 1060° | |
| Secondary welding | - | KS2 |
| Foil Laser Welding | - | D |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts