| Cod. | - | Gold Alloy Go |
| CE Marking | 0546 | |
| Color | White | |
| 51,50 | ||
| 38,32 | ||
| <0,5 | ||
| 1,5 | ||
| 8,5 | ||
| Density | g/cm³ | 13,6 |
| Vickers Hardness Annealed | HV5 | 230 |
| Vickers hardness autotempered | 260 | |
| Unit Load Propor. Dev. Annealed | Rp 0,2% | 476 |
| Unit Load Propor. Dev. Annealed | N\mm² | 501 |
| Traduttore Breaking Strength Annealed | N\mm² | 687 |
| Breaking Strength Autotempered | N\mm² | 794 |
| annealed elongation | % | 31,3 |
| Elongation Autotempered | % | 23,7 |
| Elastic Module | 105000 | |
| Melting Range Solid | °C | 1194 |
| Melting Range Liquid | % | 1340 |
| Casting temperature | °C | 1450 |
| Preheating temperature of the cylinder | °C | 850-900 |
| Coeff. Thermal Expansion 25-600C ° | °C | 14,1 |
| Coeff. Thermal Expansion 25-600C ° | °C | 14,2 |
| Oxidation | °C x Min | 980x5 |
| Primary welding | KS 1060° | |
| Secondary welding | - | KS2 |
| Foil Laser Welding | - | D |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts