| Cod. | - | KDA KD |
| CE Marking | 0546 | |
| Color | White | |
| 0,2 | ||
| 40 | ||
| <0,5 | ||
| 51,6 | ||
| 3,5 | ||
| 1,5 | ||
| 3 | ||
| Density | g/cm³ | 9,4 |
| Vickers Hardness Annealed | HV5 | 170 |
| Vickers hardness autotempered | 210 | |
| Unit Load Propor. Dev. Annealed | Rp 0,2% | 337 |
| Unit Load Propor. Dev. Annealed | N\mm² | 331 |
| Traduttore Breaking Strength Annealed | N\mm² | 615 |
| Breaking Strength Autotempered | N\mm² | 588 |
| annealed elongation | % | 18,5 |
| Elongation Autotempered | % | 10,5 |
| Elastic Module | 96000 | |
| Melting Range Solid | °C | 1098 |
| Melting Range Liquid | % | 1198 |
| Casting temperature | °C | 1300 |
| Preheating temperature of the cylinder | °C | 800-830 |
| Coeff. Thermal Expansion 25-600C ° | °C | 16,6 |
| Coeff. Thermal Expansion 25-600C ° | °C | 16,7 |
| Oxidation | °C x Min | 850x5 |
| Primary welding | KS 1048° | |
| Secondary welding | - | KS2 |
| Foil Laser Welding | - | ND |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts