| Cod. | - | Orodent 70 PT Or |
| CE Marking | 0546 | |
| Color | Yellow | |
| 70 | ||
| 1 | ||
| 2,85 | ||
| <0,5 | ||
| <0,5 | ||
| 10 | ||
| 14,34 | ||
| 0,66 | ||
| 1 | ||
| Density | g/cm³ | 15,1 |
| Vickers Hardness Annealed | HV5 | 154 |
| Vickers hardness autotempered | 290 | |
| Unit Load Propor. Dev. Annealed | Rp 0,2% | 348 |
| Unit Load Propor. Dev. Annealed | N\mm² | 680 |
| Traduttore Breaking Strength Annealed | N\mm² | 456 |
| Breaking Strength Autotempered | N\mm² | 811 |
| annealed elongation | % | 24,1 |
| Elongation Autotempered | % | 13 |
| Elastic Module | 107800 | |
| Melting Range Solid | °C | 860 |
| Melting Range Liquid | % | 970 |
| Casting temperature | °C | 1070-1120 |
| Preheating temperature of the cylinder | °C | 700-750 |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Oxidation | °C x Min | |
| Primary welding | ||
| Secondary welding | - | GS2 |
| Foil Laser Welding | - | ND |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts