| Cod. | - | Orodent E30 Or |
| CE Marking | 0546 | |
| Color | White | |
| 2 | ||
| 27,85 | ||
| <0,5 | ||
| 60 | ||
| 8,34 | ||
| 0,66 | ||
| 1 | ||
| Density | g/cm³ | 10,7 |
| Vickers Hardness Annealed | HV5 | 145 |
| Vickers hardness autotempered | 248 | |
| Unit Load Propor. Dev. Annealed | Rp 0,2% | 276 |
| Unit Load Propor. Dev. Annealed | N\mm² | 368 |
| Traduttore Breaking Strength Annealed | N\mm² | 446 |
| Breaking Strength Autotempered | N\mm² | 563 |
| annealed elongation | % | 12 |
| Elongation Autotempered | % | 11,9 |
| Elastic Module | 114000 | |
| Melting Range Solid | °C | 990 |
| Melting Range Liquid | % | 1116 |
| Casting temperature | °C | 1200-1250 |
| Preheating temperature of the cylinder | °C | 700-750 |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Oxidation | °C x Min | |
| Primary welding | 10S | |
| Secondary welding | - | |
| Foil Laser Welding | - | ND |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts