| Cod. | - | KS 1060° KS |
| CE Marking | 0546 | |
| Color | Yellow | |
| 70 | ||
| 11 | ||
| 37,5 | ||
| 1,5 | ||
| Density | g/cm³ | |
| Vickers Hardness Annealed | HV5 | |
| Vickers hardness autotempered | ||
| Unit Load Propor. Dev. Annealed | Rp 0,2% | |
| Unit Load Propor. Dev. Annealed | N\mm² | |
| Traduttore Breaking Strength Annealed | N\mm² | |
| Breaking Strength Autotempered | N\mm² | |
| annealed elongation | % | |
| Elongation Autotempered | % | |
| Elastic Module | ||
| Melting Range Solid | °C | 1060 |
| Melting Range Liquid | % | 1110 |
| Casting temperature | °C | 1110 |
| Preheating temperature of the cylinder | °C | |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Coeff. Thermal Expansion 25-600C ° | °C | |
| Oxidation | °C x Min | |
| Primary welding | ||
| Secondary welding | - | |
| Foil Laser Welding | - |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts