| Cod. | - | ZRPMMA A3 provv. | ZRPMMA A2 provv. | ZRPMMA A1 provv. |
| PIECES PACKAGE | N° | 1 | 1 | 1 |
| availability | gg | Immediata | Immediata | Immediata |
| Product Form | - | Disco in PMMA (Polimetilmetacrilato) per provvisori | Disco in PMMA (Polimetilmetacrilato) per provvisori | Disco in PMMA (Polimetilmetacrilato) per provvisori |
| VICKERS HARDNESS HV10 | HV10 | 26.60 | 26.60 | 26.60 |
| FLEXURAL STRENGTH | Mpa | 114 | 114 | 114 |
| Elastic Module | Mpa | 2771 | 2771 | 2771 |
| Residual Monomers | <1% | <1% | <1% | |
| Storage Temperature | °C | ambiente | ambiente | ambiente |
We entrust our shipments to those who gave us reliable service and quick shipping
Looking for an agent? Want to trade information about the world and zirconium alloys Orodent?
› Contacts